
* We are aware of some gender discrepancies, these will be rectified in the coming days.
Pos | Bib | First Name | Last Name | Category | Gender | Time | km/h |
---|---|---|---|---|---|---|---|
1 | 87 | LEE | WAKEFIELD | HPV | Men | 20:37.89 | 46.53 |
2 | 19 | ANTHONY | AKEN | SNR | Men | 21:26.42 | 44.78 |
3 | 75 | DARYL | MAFFEY | VET | Men | 21:28.19 | 44.71 |
4 | 22 | SAM | BROWN | SNR | Men | 22:03.44 | 43.52 |
5 | 69 | ADAM | COTTERELL | SNR | Men | 22:25.20 | 42.82 |
6 | 56 | BLAKE | GRAVENOR | SNR | Men | 22:40.63 | 42.33 |
7 | 42 | BEN | WHITEHEAD | VET | Men | 22:43.75 | 42.24 |
8 | 65 | THOMAS | HEWINS | VET | Men | 23:13.02 | 41.35 |
9 | 15 | MARTIN | EMERY | VET | Men | 23:24.45 | 41.01 |
10 | 70 | MICHAEL | PARSONS | SNR | Men | 23:27.30 | 40.93 |
11 | 38 | RICH | MALLET | SNR | Men | 23:33.00 | 40.76 |
12 | 32 | PAUL | ROBERTS | VET | Men | 23:42.31 | 40.50 |
13 | 73 | NICK | SEXTON | SNR | Men | 23:47.73 | 40.34 |
14 | 62 | CHARLES | SCOTT | VET | Men | 23:52.37 | 40.21 |
15 | 35 | DAVID | NEWBIGGING | SNR | Men | 23:59.76 | 40.01 |
16 | 72 | BARNEY | DULY | VET | Men | 24:16.64 | 39.54 |
17 | 86 | JOE | DELVES | SNR | Men | 24:17.57 | 39.52 |
18 | 58 | DAVID | SMITH | SNR | Men | 24:19.54 | 39.46 |
19 | 53 | BERTRAM | SMITH | VET | Men | 24:24.23 | 39.34 |
20 | 30 | SAM | MCPHEE | SNR | Men | 24:25.53 | 39.30 |
21 | 16 | MICHAEL | ROLFE | VET | Men | 24:29.17 | 39.21 |
22 | 51 | JAMES | CAMBOURNE | VET | Men | 24:35.15 | 39.05 |
23 | 48 | MIRZA | BEG | SNR | Men | 24:38.96 | 38.95 |
24 | 79 | OLIVER | ARMITSTEAD | SNR | Men | 24:40.02 | 38.92 |
25 | 40 | SAMUEL | BREALEY | SNR | Men | 24:41.60 | 38.88 |
26 | 52 | MATT | DIMMOCK | VET | Men | 24:42.10 | 38.86 |
27 | 85 | ANDY | WATSON-SMITH | VET | Men | 24:45.27 | 38.78 |
28 | 84 | TOM | MEAKIN | SNR | Men | 24:46.27 | 38.75 |
29 | 64 | ALEX | POTSIDES | SNR | Men | 24:46.74 | 38.74 |
30 | 80 | MARTIN | USBOURNE | VET | Men | 24:48.45 | 38.70 |
31 | 45 | JOHNATHAN | MITCHELL | VET | Men | 24:50.83 | 38.64 |
32 | 88 | SIMON | HOOPER | VET | Men | 24:54.54 | 38.54 |
33 | 39 | PHILL | SKINNER | VET | Men | 25:02.91 | 38.33 |
34 | 90 | CALLUM | JACKSON | SNR | Men | 25:08.74 | 38.18 |
35 | 21 | MORGAN | MEANEY | SNR | Men | 25:21.41 | 37.86 |
36 | 59 | SARAH | BURNS | LVET | Women | 25:25.44 | 37.76 |
37 | 54 | JAMES | VARNEY | SNR | Men | 25:35.15 | 37.52 |
38 | 46 | LEE | LAVERY | SNR | Men | 25:40.46 | 37.39 |
39 | 60 | STEPHEN | UPSON-SMITH | VET | Men | 25:47.18 | 37.23 |
40 | 47 | MADDIE | HEYWOOD | LSNR | Women | 25:52.02 | 37.11 |
41 | 18 | SIMON | DEVILLE | VET | Men | 25:53.86 | 37.07 |
42 | 78 | ANDY | MARSDEN | SNR | Men | 26:00.39 | 36.91 |
43 | 34 | MARK | SHELDRAKE | VET | Men | 26:19.12 | 36.48 |
44 | 82 | ALASDAIR | STEER | VET | Men | 26:21.58 | 36.42 |
45 | 76 | GEORGE | REED | SNR | Men | 26:23.23 | 36.38 |
46 | 81 | LAURENCE | WATTS | VET | Men | 26:32.00 | 36.18 |
47 | 24 | STEVEN | POLLARD | VET | Men | 26:32.76 | 36.16 |
48 | 31 | ADAM | VINCENT | VET | Men | 26:37.57 | 36.05 |
49 | 67 | MATTHEW | SWANN | VET | Men | 26:40.28 | 35.99 |
50 | 50 | TREVOR | WHITTOCK | VET | Men | 27:08.30 | 35.37 |
51 | 57 | DANIEL | ANDREWS | VET | Men | 27:17.99 | 35.17 |
52 | 66 | ROBERT | WHITEHEAD | VET | Men | 27:22.49 | 35.07 |
53 | 77 | STEPHEN | TAYLOR | Men | 27:31.42 | 34.88 | |
54 | 27 | JERRY | MAHON | VET | Men | 27:51.35 | 34.46 |
55 | 41 | ANNE | BENNETT | LVET | Women | 27:55.92 | 34.37 |
56 | 55 | EAMON | FORMAN | VET | Men | 28:02.30 | 34.24 |
57 | 61 | SONYA | HURTADO | LVET | Women | 28:16.94 | 33.94 |
58 | 68 | DAVID | JARRARD | SNR | Men | 28:38.53 | 33.52 |
59 | 37 | JOHN | DASH | VET | Men | 28:53.63 | 33.23 |
60 | 83 | RICHARD | PIMLOTT | VET | Men | 28:59.81 | 33.11 |
61 | 20 | CAROLINE | RIGBY | LVET | Women | 29:19.66 | 32.73 |
62 | 49 | ANNA | BROWN | LVET | Women | 29:27.60 | 32.59 |
63 | 23 | JAKE | SUMMERHAYES | JUN | Men | 29:39.95 | 32.36 |
64 | 44 | CAROLINE | FINCH | LVET | Women | 29:59.33 | 32.01 |
65 | 36 | SIOBHAN | REDDY | LVET | Women | 30:17.05 | 31.70 |
66 | 33 | IAN | HALL | VET | Men | 30:20.65 | 31.64 |
67 | 28 | KATIE | BURGESS | LVET | Men | 30:21.55 | 31.62 |
68 | 71 | BARBARA | ARMITSTEAD | LSNR | Women | 31:55.84 | 30.07 |
69 | 43 | JEMMA | TAYLOR | LSNR | Women | 33:15.20 | 28.87 |
70 | 17 | MOLLY | COOPER | LVET | Women | 33:35.78 | 28.57 |
NT | 2 | MAYA | TEUFEL-TARLTON | schoolgirl | Women | ||
NT | 3 | HARRIS | MCGRANDLE | schoolboy | Men | ||
NT | 4 | NICKY | BIRCH | LVET | Women | ||
NT | 7 | ADAM | BRUNTLETT | SNR | Men | ||
NT | 8 | NICKI | KOVACS | lvet | Women | ||
NT | 9 | ALFIE | SALMON | schoolboy | Men | ||
NT | 11 | ALESSANDRO | SELLA | schoolboy | Men | ||
NT | 12 | SERAFINO | SELLA | schoolboy | Men | ||
NT | 13 | LUKE | FORWARD | snr | Men | ||
NT | 14 | NICK | HOLLAND | snr | Men |
Series Results
Tens Photo Gallery
Please note for those riders with no time, please contact president@leavalleycc.co.uk for more details about the refund.